| or | ||||||||||||
| Minor | ||||||||||||
| Dom. | ||||||||||||
| Major 7th | ||||||||||||
| Minor 7th | ||||||||||||
Minor 7-5 | ||||||||||||
| Sus | ||||||||||||
| fr Fret Number | x Do not Strike | |||||||||||
7th | ||||||||||||
| Fifth | ||||||||||||
| Add9 | ||||||||||||
| Major 6th | ||||||||||||
| Minor 6th | ||||||||||||
Dim | ||||||||||||
| Aug | ||||||||||||
| Minor +M7 | ||||||||||||
| Dom 9th | ||||||||||||
| Major 9th | ||||||||||||
| Minor 9th | ||||||||||||
| Dom 11th | ||||||||||||
Dom 13 | ||||||||||||
| Dom 7-5 | ||||||||||||
| Dom 7-9 | ||||||||||||















0 komentar:
Posting Komentar